Property Attributes
- MLS#X13161416
- TypeSingle Family
- Listing Status Price Change
- CityNiagara Falls
- Area217 - Arad-Fallsview
- Neighbourhood217 - Arad-Fallsview
- Postal CodeL2G 3A6
- StyleBungalow
- Taxes$ 3130
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Solid brick bungalow on a quiet crescent just minutes from Murray Hill and the tourist district. Situated on a large pie-shaped lot, this property offers exceptional privacy with no rear neighbours. The home features 3 main floor bedrooms, a spacious living area, eat in kitchen, hardwood floors, carport, and a finished basement complete with rec room, workshop, 4th bedroom or den, and 3-piece bath. The lower level offers excellent in-law or apartment conversion potential. Well maintained and move-in ready, with an opportunity to update and add your own personal touch. A rare chance to own a solid home on a premium lot in a sought-after location.
| Price History | |
|---|---|
| 5/22/2026 | Listed $585,000 |
| 6/11/2026 | 1$580,000 |
| 6/17/2026 | 2$570,000 |
| 7/9/2026 | 2$560,000 |
| 7/18/2026 | 1$555,000 |
| 7/29/2026 | 4$535,000 |
| 9/3/2026 | 1$530,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Brick,Vinyl Siding |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Topography | Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 156.33 |
| PropertyFeatures | Cul de Sac/Dead End,Public Transit |
| County | Niagara |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Fence - Partial,Shed |
| Status | Price Change |
| City | Niagara Falls |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3130.0 |
| Virtual Tour | https://my.matterport.com/show/?m=S8kkwX34MYX&mls=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 190000 |
| Legal Description | LT 12 PL 172 STAMFORD ; NIAGARA FALLS |
Interior Features
| Interior Amenities | In-Law Capability,Primary Bedroom - Main Floor,Sump Pump,Central Vacuum |
|---|---|
| Basement | Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3+1 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Private |
| Total Parking | 4.0 |
| Garage Type | Carport |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested